Tuition & Fees
Studying at university is one of the most significant investments you will make. Tuition fees include all the costs you pay to complete your degree program and graduate on time. Tuition fees depend on the program you study, the duration of your course, and additional fees such as accommodation.
At AURAK, we have several payment options available to support you, including debit/credit cards, direct bank transfer, and e-payment. We also help our students achieve their educational goals by offering a range of academic scholarships and financial grants
Tuition Fee | Less than 12 CH | 12-16 CH | More than 16 CH | Charge frequency |
---|---|---|---|---|
All undergraduate programs except below programs | 2,495 Per CH | 30,130 | 1,960 Per CH | Per Semester |
Architecture Engineering | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Artificial Intelligence | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Biotechnology | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Computer Engineering | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Computer Science | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Electrical and Electronics Engineering | 2,620 Per CH | 31,645 | 2,055 Per CH | Per Semester |
Petroleum Engineering | 2,625 Per CH | 32,600 | 2,030 Per CH | Per Semester |
Chemical Engineering | 2,625 Per CH | 32,600 | 2,030 Per CH | Per Semester |
Non Tuition Fee | Amount (AED) | Charge frequency |
---|---|---|
Application | 400 | One time, non refundable |
Enrollment | 750 | One time, non refundable |
Technology fees | 1,000 | Per semester |
Services Fees | 500 | Per semester |
Security deposit | 1,500 | One time, refundable |
Health Insurance | Actual Price | Subject to market price |
Transportation | Free | NA |
Graduation Fee | 1,500 | One time |
Medical Services | 100 | Per semester |
Student Visa and Deposit | Amount (AED) * | Payment Terms |
---|---|---|
Visa Fee | 2,000 | Non-Refundable |
Visa Security Deposit | 2,000 | One time, refundable |
Tuition Fee | Amount (AED) | Charge frequency |
---|---|---|
Master of Business Administration (MBA – 36 total credit hours) | 2,520 | Per Credit Hour |
Executive Master of Business Administration (EMBA -36 total credit hours) | 3,150 | Per Credit Hour |
Master of Education in Educational Leadership (33 total credit hours) | 2,100 | Per Credit Hour |
Master of Engineering Project Management (MEPM 36 total credit hours) | 2,730 | Per Credit Hour |
Master in Sustainable and Renewable Energy (36 total credit hours) | 3,000 | Per Credit Hour |
Non Tuition Fee | Amount (AED) | Charge frequency |
---|---|---|
Application | 500 | One time, non refundable |
Enrollment | 2,000 | One time, non refundable |
Technology fees | 750 | Per semester |
Services Fees | - | Per semester |
Security deposit | 1,500 | One time, refundable |
Health Insurance | Actual Price | Subject to market price |
Transportation | Free | NA |
Graduation Fee | 1,500 | One time |
Medical Services | 100 | Per semester |
Student Visa and Deposit | Amount (AED) * | Payment Terms |
---|---|---|
Visa Fee | 2,000 | Non-Refundable |
Visa Security Deposit | 2,000 | One time, refundable |
AURAK Students | Amount (AED) (Fall & Spring) | Charge frequency | Amount (AED) (Summer) |
---|---|---|---|
Housing (Large Room) Single Occupancy | 12,100 | Per person per semester | 4,235 |
Housing (Small Room) Single Occupancy | 11,000 | Per person per semester | 3,850 |
Housing (Large Room) Sharing Occupancy | 6,600 | Per person per semester | 2,310 |
Housing (Small Room) Sharing Occupancy | 5,600 | Per person per semester | 1,960 |
Security Deposit – Per person | 2,000 | One-time, refundable | 2,000 |
* Utilities service fee | 300 | Per person per semester | 100 |
*Utility service fee is a mandatory charge payable on individual occupant basis and is subject to VAT
Non AURAK Students | Amount (AED) (Fall & Spring) | Charge frequency | Amount (AED) (Summer) |
---|---|---|---|
Housing (Large Room) Single Occupancy | 13,750 | Per person per semester | 4,815 |
Housing (Small Room) Single Occupancy | 12,500 | Per person per semester | 4,375 |
Housing (Large Room) Sharing Occupancy | 6,875 | Per person per semester | 2,405 |
Housing (Small Room) Sharing Occupancy | 6,250 | Per person per semester | 2,190 |
Security Deposit – Per person | 2,000 | One-time, refundable | 2,000 |
* Utilities service fee | 300 | Per person per semester | 100 |
*Utility service fee is a mandatory charge payable on individual occupant basis and is subject to VAT
Employees | Amount (AED) Â Â Â Â | Charge frequency |
---|---|---|
Housing (Large Room) Single Occupancy | 2,200 | Per month |
Housing (Small Room) Single Occupancy | 1,870 | Per month |
Housing (Large Room) Sharing Double Occupancy | 1,100 | Per month per person |
Housing (Large Room) Sharing Triple Occupancy | 735 | Per month per person |
* Utilities service fee | 60 | Per person month |
*Utility service fee is a mandatory charge payable on individual occupant basis and is subject to VAT